Back to products

LC UPC to LC UPC Duplex OM3 Multimode Armored PVC (OFNR) 3.0mm Fiber Optic Patch Cable
$5.50 – $35.00Price range: $5.50 through $35.00
1 x 32 PLC Fiber Splitter, LGX Cassette, SC/APC, Singlemode
$75.00
- Free Technical Support
- 3-Year Warranty & 30-Day Easy Return
SKU:
90872
Category: PLC Splitter Fiber
Description
1 x 32 PLC Fiber Splitter, LGX Cassette, SC/APC, Singlemode
Planar Lightwave Circuit (PLC) Splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations.
Package Style | LGX Box | Configuration Type | 1×32 |
Fiber Type | Singlemode | Connector Type | SC/APC |
Fiber Grade | G.657A1 | Input/Output Fiber Length | 1.5m |
Insertion Loss | ≤ 16.9dB | Return Loss | ≥ 55dB |
Loss Uniformity | ≤1.5dB | Directivity | ≥55dB |
Polarization Dependent Loss | ≤0.2dB | Temperature Dependent Loss | ≤0.5dB |
Wavelength Dependent Loss | ≤0.5dB | Operating Bandwidth | 1260~1650nm |
Split Ratio | 50/50 | Operating/Storage Temperature | -40~85°C |
Specifications 1×N PLC Splitter
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or customer specified | ||||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformit(dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Return Loss(dB)(P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature(℃) | -40~+85 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Device Dimension(mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×7×4 | 50×7×4 | 60×12×4 | N/A |
Module Dimension(mm) | 100×80×10 | 120×80×18 | 141×115×18 | ||||
Mini-Module Dimension(mm) | 50×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | N/A |
Specifications 2×N PLC Splitter
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 |
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or customer specified | ||||||
Insertion Loss (dB) P/S Grade) | 3.9/4/2 | 7.3/7.6 | 10.5/11 | 14.4/14.6 | 17.4/17.9 | 21.0/21.5 | 24.5/25.0 |
Loss Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.2 | ≤2.5 |
Polarization Dependent Loss(dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 |
Return Loss(dB)(P/S Grade) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | ≤0.3 | ≤0.4 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Fiber Length (m) | 1.5(±0.1)or customer specified | ||||||
Temperature Stability(-40~85℃)(dB) | ≤0.5 | ||||||
Operating Temperature(℃) | -20~+75 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Maximum Power Handling (mW) | 500 |
1、The above parameters were measured at room temperature, but not including connectors data.
2、Add an additional 0.2dB loss per connector,Return Loss≥55dB(APC),≥50dB(UPC).
Quality Assurance
Excellent quality is the foundation of Connlight’ s survival and development. Our operation team are experts with many years’ experiences in optical communication industry. Our manufacturers are first-class manufacturers in the industry. Many of them have the qualification of OEM for first-class system equipment manufacturers.
Quality Certification
We control the quality of our products, including our strict qualification of manufacturers, quality control process and production technology, and compliance with certification and safety standards. At present, our products meet the industry standards and mainstream quality certification, such as ISO 9001, CE, RoHS, FCC, etc.
